| Name | Family Health International (FHI) |
|---|---|
| Founded | 1971 |
| Contact | Philippe Girault |
| Telephone | 662-263-2300 |
| Fax | 662-263-2114 |
| pgirault@fhi.org |
|
| Website | www.fhi.org |
| Mission | Improving lives worldwide Formed in 1971, Family Health International (FHI) is among the largest and most established nonprofit organizations active in international public health with a mission to improve lives worldwide through research, education, and services in family health. We manage research and field activities in more than 60 countries to meet the public health needs of some of the world's most vulnerable people. We work with a wide variety of partners including governmental and nongovernmental organizations, research institutions, community groups, and the private sector. Through our global reach and local action we help countries and communities to prevent the spread of HIV/AIDS and sexually transmitted infections and care for those affected by them; improve people's access to quality reproductive health services, especially safe, effective, and affordable family planning methods; and improve the health of women and children, especially those who live in resource-constrained settings. |
| Focus Countries | Currently have offices in over 40 countries, with activities and programs in about 60 countries |
| Activities | FHI works with local government and nongovernmental partners in countries in Asia and the Pacific region to implement interventions aimed at reducing the vulnerability of MSM through behavior change. Programs aim to increase access to knowledge, condoms and lubricants, and services, and support creation of positive environments for MSM to enable and sustain behavior change. Interventions include peer outreach activities; communication strategies through hotline services, targeted multimedia campaigns, and drop-in centers; community mobilization; and referrals to and support for services such as sexually transmitted infections, voluntary counseling and testing, and care, support, and treatment that is tailored to MSM needs. |
| Paid Staff | 2,200 |
| Volunteers | |
| Budget | $375 million |
| Funders | USAID, Global Fund, Gates Foundation, Clinton Foundation, and others. |
| Works In | |
| Issues |